Product

AS-01 / Aluminum Extruding Ruler

item no. size DIMENSION(mm)
AS-01-A300 12in / 30cm 304.8 x 25.4 x 1.0
AS-01-A450 18in / 45cm 457.2 X 25.4 X 1.0
AS-01-A600 24in / 60cm 609.6 x 31.8 X 1.6
AS-01-A1000 36in / 90cm 914.4 x 31.8 x 1.6
AS-01-A1200 48in / 120cm 1219.2 x 38.1 x 2.3
AS-01-A1800 72in / 180cm 1828.8 x 38.1 x 2.3
AS-01-A2400 96in / 240cm 2438.4 x 50.8 x 2.3
AS-01-A3600 144in / 360cm 3657.6 x 50.8 x 2.3

AS-02 / Aluminum Extruding Ruler

item no. size DIMENSION(mm)
AS-02-A300 12in / 30cm 310.0 x 35.0 x 3.5
AS-02-A450 18in / 45cm 460.0 x 35.0 x 3.5
As-02-A600 24in / 60cm 610.0 x 35.0 x 3.5
AS-02-A1000 40in /100cm 1010.0 x 35.0 x 3.5

AS-04 / Aluminum Extruding Ruler

item no. size DIMENSION(mm)
AS-04-A300 12in / 30cm 310.0 x 35.0 x 3.5
AS-04-A450 18in / 45cm 460.0 x 35.0 x 3.5
AS-04-A600 24in / 60cm 610.0 x 35.0 x 3.5
AS-04-A1000 40in / 100cm 1010.0 x 35.0 x 3.5

AS-06 / Flexible Steel Cork-Ruler

item no. size DIMENSION(mm)
AS-06-150 6in / 15cm 160.0 X 43.0 X 4.0
AS-06-300 12in / 30cm 312.0 X 43.0 X 4.0
AS-06-450 18in / 45cm 465.0 x 43.0 x 4.0

AS-07 / Flexible Steel Cork-Ruler

item no. size DIMENSION(mm)
AS-07-A300 12in / 30cm 310.0 x 35.0 x 4.0
AS-07-A450 18in / 45cm 460.0 x 35.0 x 4.0
AS-07-A600 24in / 60cm 610.0 x 35.0 x 4.0
AS-07-A1000 40in /100cm 1010.0 x 35.0 x 4.0

AS-08 / Aluminum Extruding Ruler

item no. size DIMENSION(mm)
AS-08-A300 12in / 30cm 313.0 x 38.0 x 3.8
AS-08-A450 18in / 45cm 460.0 X 38.0 X 3.8
AS-08-A600 24in / 60cm 610.0 X 38.0 X 3.8
AS-08-A1000 40in /100cm 1010.0 X 38.0 X 3.8

AS-10 / Aluminum Extruding Ruler

item no. size DIMENSION(mm)
As-10-A300 12in / 30cm 332.8 x 25.4 x 2.3
AS-10-A600 24in / 60cm 609.6 x 25.4 x 2.3
AS-10-A900 36in / 90cm 914.4 x 25.4 x 2.3
AS-10-A1200 48in / 120cm 1219.2 x 25.4 x 2.3
AS-10-A1500 60in / 150cm 1524.0 x 25.4 x 2.3
AS-10-A1800 72in / 180cm 1828.8 x 25.4 x 2.3
AS-10-A2400 96in / 240cm 2438.4 x 25.4 x 2.3